Dell S2725QC
The Dell S2725QC, a 27 in (68.6 cm) monitor, has a resolution of 3840 x 2160 (4K UHD). It has an IPS panel.
Highlights
- Screen Size: 27 in (68.6 cm)
- Resolution: 3840 x 2160 (4K UHD)
- Panel Type: IPS
- Refresh Rate: 48 Hz to 120 Hz (DisplayPort 1.4)
- Response Time: 4 ms GTG
- Connectivity: 2 x HDMI, 4 x USB
Description
Enjoy immersive movies and games with improved eye comfort on a 4-star certified monitor*.
The improved ComfortView Plus feature reduces harmful blue light emissions to ≤35%, supporting all-day comfort without sacrificing colour accuracy.
AMD FreeSync™ Premium delivers a smooth, tear-free experience at a refresh rate of up to 120Hz. With a 4ms response time, the monitor provides a captivating experience for work and play*.
The 27-inch Dell S2725QC offers breathtaking 4K visuals on an in-plane switching (IPS) panel. It covers 99% sRGB for vibrant colours, and its 1500:1 contrast ratio and HDR readiness provide depth and detail.
A single USB-C cable, delivering up to 65W of power, helps keep your desk organised and clutter-free.
Compared with the previous generation, the built-in speakers offer more detailed sound, with greater output power, deeper frequency response and a wider decibel range.
Manufacturer page: Dell S2725QC on the manufacturer site
| General Information | |
|---|---|
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | W2FG2 |
| Brand Name | Dell |
| Product Line | Plus |
| Product Model | S2725QC |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | 4K UHD |
| Display Screen Type | Flat Panel |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details | 4 ms GTG (Extreme Mode)5 ms GTG (Fast)8 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Desk Mountable |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 130 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -30° to 30° |
| Pivot Angle | +/-90° |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Colour Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 350 cd/m² |
| Tearing Prevention Technology | AMD FreeSyncTM Premium |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Maximum Preset Resolution | 3840 x 2160 at 120 Hz |
| Pixel Per Inch (PPI) | 163 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 5 W |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| USB Type-C® | Yes |
| Total Number of HDMI Ports | 2 |
| Number of USB Ports | 4 |
| Total Number of USB Type-C Ports | 2 |
| USB Type-C (Power Delivery) | 65 W |
| USB Type-C (Power Delivery) Downstream | 15 W |
| Number of HDMI 2.1 (HDCP 1.4) | 2 |
| Built-in Devices | |
| Webcam | No |
| Software | |
| Operating System Supported | macOS |
| Environmental Conditions | |
| Operating Temperature Range | 0°C40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10%80% |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Energy Efficiency Class (till 28th February 2021) | F |
| Frequency | 50 Hz60 Hz |
| Voltage Current | 2.30 Ah |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour Family | White |
| Product Colour | Ash White |
| Height | 355.98 mm |
| Width | 611.54 mm |
| Depth | 60 mm |
| Height with Stand | 518.63 mm |
| Width with Stand | 611.54 mm |
| Depth with Stand | 200.40 mm |
| Compressed Height with Stand | 388.63 mm |
| Extended Height with Stand | 518.63 mm |
| Bezel Width (Top) | 7.30 mm |
| Bezel Width (Bottom) | 13.02 mm |
| Bezel Width (Left) | 7.40 mm |
| Bezel Width (Right) | 7.40 mm |
| Weight (Approximate) | 4.85 kg |
| Stand Height | 411.80 mm |
| Stand Width | 248 mm |
| Stand Depth | 200.40 mm |
| Weight with Stand (Approximate) | 6.71 kg |
| Miscellaneous | |
| Energy Star® | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 4 Star |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Platform Supported | Mac |
Where can I buy the Dell S2725QC?
Use the View on Amazon button on this page. It opens Amazon UK in a new tab.
Why does this page show no price?
Amazon changes prices often. The current price and delivery details are on the Amazon page.
Where do the specifications come from?
They come from the manufacturer's own page. The manufacturer link, and the datasheet link where one exists, sit under the description.
Does Dr IT earn from the link?
As an Amazon Associate we earn from qualifying purchases at no extra cost to you. Read the affiliate disclosure.



