Intel Core i9-14900K
The Intel Core i9-14900K, a desktop processor, uses the FCLGA1700 socket. It has 24 cores, 32 threads, a base clock of 3.2 GHz (P-core), and a maximum boost clock of 6 GHz.
Highlights
- Socket: FCLGA1700
- Cores: 24
- Threads: 32
- Base Clock: 3.2 GHz (P-core)
- Boost Clock: 6 GHz
- Cache: 36 MB
Description
Intel Core i9-14900K
The Intel Core i9-14900K is a 14th generation desktop processor from the Essentials Product Collection of Intel Core i9 processors, code-named Raptor Lake and built on Intel 7 lithography. Its recommended customer price is $589.00 to $599.00.
The processor has 24 total cores, made up of 8 Performance-cores and 16 Efficient-cores, and supports 32 total threads. Performance-cores have a base frequency of 3.2 GHz and a maximum turbo frequency of 5.6 GHz. Efficient-cores have a base frequency of 2.4 GHz and a maximum turbo frequency of 4.4 GHz. Using Intel Turbo Boost Max Technology 3.0, the processor reaches a maximum turbo frequency of 5.8 GHz, and its Intel Thermal Velocity Boost Frequency is 6 GHz. The chip includes 36 MB of Intel Smart Cache and 32 MB of total L2 cache.
Power ratings are 125 W processor base power and 253 W maximum turbo power.
The integrated Intel UHD Graphics 770 has 32 execution units, a base frequency of 300 MHz, and a maximum dynamic frequency of 1.65 GHz. It supports DirectX 12, OpenGL 4.5, and OpenCL 3.0, along with two multi-format codec engines and Intel Quick Sync Video. Its outputs are eDP 1.4b, DP 1.4a, and HDMI 2.1. It supports up to four displays, with a maximum resolution of 4096 x 2160 at 60 Hz over HDMI, 7680 x 4320 at 60 Hz over DP, and 5120 x 3200 at 120 Hz over eDP.
The processor supports Intel Thread Director, Intel Deep Learning Boost, Intel Speed Shift Technology, Intel Adaptive Boost Technology, and Intel Hyper-Threading Technology. Its instruction set extensions include Intel SSE4.1, Intel SSE4.2, and Intel AVX2.
For business use, Intel vPro eligibility covers Intel vPro Enterprise, Intel vPro Essentials, and Intel vPro Platform. Security and manageability features include Intel Threat Detection Technology, Intel Active Management Technology, Intel Standard Manageability, Intel Remote Platform Erase, Intel One-Click Recovery, Intel Hardware Shield eligibility, Intel Boot Guard, Intel Control-Flow Enforcement Technology, Intel Total Memory Encryption with Multi Key, and Intel Trusted Execution Technology. Virtualization support includes VT-x, VT-d, VT-rp, and VT-x with Extended Page Tables.
Manufacturer page: Intel Core i9-14900K on the manufacturer site · Datasheet (PDF)
| Essentials | |
|---|---|
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900K |
| Lithography | Intel 7 |
| Recommended Customer Price | $589.00-$599.00 |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4'23 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (V | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Where can I buy the Intel Core i9-14900K?
Use the View on Amazon button on this page. It opens Amazon UK in a new tab.
Why does this page show no price?
Amazon changes prices often. The current price and delivery details are on the Amazon page.
Where do the specifications come from?
They come from the manufacturer's own page. The manufacturer link, and the datasheet link where one exists, sit under the description.
Does Dr IT earn from the link?
As an Amazon Associate we earn from qualifying purchases at no extra cost to you. Read the affiliate disclosure.



