AOC 24B3HA2
The AOC 24B3HA2, a 23.8 in (60.5 cm) monitor, has a resolution of 1920×1080. It has an IPS panel.
Highlights
- Screen Size: 23.8 in (60.5 cm)
- Resolution: 1920x1080
- Panel Type: IPS
- Refresh Rate: 120 Hz (max)
- Response Time: 4 ms GtG (typical); MPRT 1 ms
- Connectivity: D-SUB (VGA) 1x, DVI 0x, HDMI 1.4 x 1, RJ45 No
Description
The 24B3HA2 is a 24-inch Full HD (1920×1080) IPS monitor with rich colors and clear detail in a compact frame. Its 120Hz refresh rate is designed to display smooth motion, and its 1ms MPRT is intended to reduce motion blur in fast-paced scenes, making them appear sharper.
The monitor also includes two 2W speakers, which can cover basic audio needs for movies, videos, and multimedia without additional audio equipment.
Its narrow borders give you more screen space. The 9.5mm chin is almost half as thin as those on standard monitors. A low blue light feature is included for extended use.
Manufacturer page: AOC 24B3HA2 on the manufacturer site
| Cabinet information | |
|---|---|
| Bezel type (front) | 4 side like |
| Speaker power | 2 W x 2 |
| Mount screw | M4 x 10 |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black |
| Cabinet finishing (backside) | Texture |
| Vesa wallmount | 100x100 |
| Connectivity information | |
| Digital HDCP (HDMI version) | HDCP 1.4 |
| D-SUB (VGA) | 1x |
| DVI | 0x |
| RJ45 | No |
| HDMI | HDMI 1.4 x 1 |
| Audio Output | 1x Audio out |
| Display information | |
| Screen size (inch) | 23.8 |
| Screen size (cm) | 60.5 |
| Flat / Curved | Flat |
| Display viewing Area (HxW) in mm | 527,04 x 296,46 |
| Display hardness | 3H |
| Panel treatment | Antiglare (AG) |
| Pixel Pitch (mm) | 0.2745 |
| Pixels per Inch | 93.0 |
| Panel resolution | 1920x1080 |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | WLED |
| Max Refresh rate | 120 Hz |
| Response time GtG (typical) | 4 ms |
| Response time MPRT | 1 ms |
| Static contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio | 20M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7M (6bits+FRC) |
| Brightness in nits (typical) | 300 cd/m² |
| OD Response (typical) | 4 ms GtG |
| Panel Haze Value | 25% |
| Picture enhancement | Support 1:1 function |
| Local Dimming Zones | Global Dimming |
| Resolution name | FHD |
| Ergonomic information | |
| Tilt | -5/25 |
| Other information | |
| EAN | 4038986151481 |
| Warranty period | 3 years |
| MTBF | 50.000 hours |
| Plug & Play Compatibility | Yes, DDC/CI |
| OSD languages | English, Ukranian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (simplified), Chinese (traditional), Swedish, Dutch, Italian, Kroatian, Russian, C |
| Operation System | Windows 8.1/10/11, MacOS |
| Power consumption | |
| Power supply | Internal |
| Power source | 100 - 240V 50/60Hz |
| Power consumption on (typical) in watts | 20.0 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.3 |
| Energy class | E |
| Power LED indicator (Operation) | White/Blue |
| Power LED indicator (Standby) | Orange |
| Product dimensions | |
| Product dimensions incl. base (WxHxD) mm | 542.4 x 412.1 x 202.3 |
| Product dimensions excl. base (WxHxD) mm | 542.4 x 316.2 x 44.6 |
| Packaging dimensions (WxHxD) mm | 614 x 394 x 126 |
| Packaging dimensions (WxHxD) mm (CN) | 614 x 394 x 126 |
| Gross weight incl. package (in kg) | 4.65 |
| Net weight excl. package (in kg) | 2.97 |
| Gross weight incl. package (in kg) (CN) | 4.65 |
| Product without stand (kg) | 2.65 |
| Sustainability | |
| Recycable packaging material | 100 % recycable |
| Carton material | Paper |
| TCO Certified | No |
| Video features | |
| Sync technology (VRR) | Adaptive Sync |
| Digital Signal Frequency Vertical | 48-100Hz |
| Digital Signal Frequency Horizontal | 30k-115Khz |
| Colour space (sRGB) CIE 1931 % | 100.1 |
| Colour space (sRGB) CIE 1976 % | 95.2 |
| Colour space (DCI-P3) CIE 1931 % | 73.8 |
| Colour space (DCI-P3) CIE 1976 % | 73.8 |
| Colour space (Adobe RGB) CIE 1931 % | 74.2 |
| Colour space (Adobe RGB) CIE 1976 % | 81.6 |
| Colour space (NTSC) CIE 1931 % | 70.9 |
| Colour space (NTSC) CIE 1976 % | 83.0 |
| Colour space (BT 709) CIE 1931 % | 100.1 |
| Colour space (BT 709) CIE 1976 % | 95.2 |
| Colour space (BT 2020) CIE 1931 % | 53.0 |
| Colour space (BT 2020) CIE 1976 % | 55.2 |
| Flicker-Free | Flicker Free |
| What's in the box | |
| HDMI cable | 1.5 |
Where can I buy the AOC 24B3HA2?
Use the View on Amazon button on this page. It opens Amazon UK in a new tab.
Why does this page show no price?
Amazon changes prices often. The current price and delivery details are on the Amazon page.
Where do the specifications come from?
They come from the manufacturer's own page. The manufacturer link, and the datasheet link where one exists, sit under the description.
Does Dr IT earn from the link?
As an Amazon Associate we earn from qualifying purchases at no extra cost to you. Read the affiliate disclosure.



